1992 | ||||
Circuit | Pos | Entrant | Car | Grid |
Kyalami | ret | Tyrrell Racing Organisation | Tyrrell 020B Ilmor | 10 |
Mexico City | 05 | Tyrrell Racing Organisation | Tyrrell 020B Ilmor | 11 |
Interlagos | ret | Tyrrell Racing Organisation | Tyrrell 020B Ilmor | 13 |
Catalunya | ret | Tyrrell Racing Organisation | Tyrrell 020B Ilmor | 11 |
Imola | 14 | Tyrrell Racing Organisation | Tyrrell 020B Ilmor | 14 |
Monte Carlo | ret | Tyrrell Racing Organisation | Tyrrell 020B Ilmor | 10 |
Montreal | 05 | Tyrrell Racing Organisation | Tyrrell 020B Ilmor | 14 |
Magny-Cours | ret | Tyrrell Racing Organisation | Tyrrell 020B Ilmor | 19 |
Silverstone | ret | Tyrrell Racing Organisation | Tyrrell 020B Ilmor | 18 |
Hockenheim | ret | Tyrrell Racing Organisation | Tyrrell 020B Ilmor | 20 |
Hungaroring | 08 | Tyrrell Racing Organisation | Tyrrell 020B Ilmor | 19 |
Spa-Francorchamps | 08 | Tyrrell Racing Organisation | Tyrrell 020B Ilmor | 13 |
Monza | 06 | Tyrrell Racing Organisation | Tyrrell 020B Ilmor | 21 |
Estoril | 09 | Tyrrell Racing Organisation | Tyrrell 020B Ilmor | 12 |
Suzuka | 04 | Tyrrell Racing Organisation | Tyrrell 020B Ilmor | 09 |
Adelaide | ret | Tyrrell Racing Organisation | Tyrrell 020B Ilmor | 07 |
Andrea raced well in Australia,
but drop down from 5th position
Monza
In Barcelona celebrate 65th birthday
of his boss Ken Tyrrell