1983 | ||||
Circuit | Pos | Entrant | Car | Grid |
Rio de Janeiro | excl | Marlboro Team Alfa Romeo | Alfa Romeo 183T | |
Long Beach | ret | Marlboro Team Alfa Romeo | Alfa Romeo 183T | 19 |
Paul Ricard | 12 | Marlboro Team Alfa Romeo | Alfa Romeo 183T | 07 |
Imola | ret | Marlboro Team Alfa Romeo | Alfa Romeo 183T | 08 |
Monte Carlo | ret | Marlboro Team Alfa Romeo | Alfa Romeo 183T | 07 |
Spa-Francorchamps | ret | Marlboro Team Alfa Romeo | Alfa Romeo 183T | 03 |
Detroit | ret | Marlboro Team Alfa Romeo | Alfa Romeo 183T | 08 |
Montreal | ret | Marlboro Team Alfa Romeo | Alfa Romeo 183T | 08 |
Silverstone | 08 | Marlboro Team Alfa Romeo | Alfa Romeo 183T | 09 |
Hockenheim | 02 | Marlboro Team Alfa Romeo | Alfa Romeo 183T | 03 |
Osterreichring | ret | Marlboro Team Alfa Romeo | Alfa Romeo 183T | 11 |
Zandvoort | ret | Marlboro Team Alfa Romeo | Alfa Romeo 183T | 08 |
Monza | ret | Marlboro Team Alfa Romeo | Alfa Romeo 183T | 06 |
Brands Hatch | 04 | Marlboro Team Alfa Romeo | Alfa Romeo 183T | 14 |
Kyalami | 02 | Marlboro Team Alfa Romeo | Alfa Romeo 183T | 09 |
Brazil 1983
Brazil
Imola 1983
Monaco 1983
Start from 3rd position to the lead in SPA
SPA first lap on the way to Eau Rouge
Still in lead in SPA
SPA 1983
On the way for 2nd place in South Africa